Discover US Parks / Park free days
Park free days 2026: national parks and all 50 states
Every fee-free day at U.S. national parks, plus each state's free state park days, in one place. Dates checked against official park agency announcements on Sunday, November 1, 2026.
Coming up
The next free days anywhere in the country. Blue ones are yearly traditions not yet confirmed for this year.
National park fee-free days 2026
On these days the National Park Service waives entrance fees at every park that charges one.
- Feb 16Presidents DayPassed
- May 25Memorial DayPassed
- Jun 14Flag DayPassed
- Jul 3Independence Day weekendPassed
- Jul 4Independence Day weekendPassed
- Jul 5Independence Day weekendPassed
- Aug 25National Park Service's 110th birthdayPassed
- Sep 17Constitution DayPassed
- Oct 27Theodore Roosevelt's birthdayPassed
- Nov 11Veterans DayConfirmed
Who gets in free: Entrance fees only, for U.S. citizens and residents. Nonresidents pay the regular entrance fee. Timed-entry and reservation fees, camping, tours and other amenity fees still apply.
What changed: Martin Luther King Jr. Day and Juneteenth are no longer fee-free days as of 2026. The National Park Service hasn't announced its 2027 fee-free days yet.
Source: National Park Service
States where state parks are always free
These ten states don't charge a general entrance fee at their state parks, so every day is a free day.
State park free days by state
What each state does: always free, free for residents, set free days, or none announced. * = expected, not yet announced.
| State | Free entry | Free days | Regular fee |
|---|---|---|---|
| Alabama | No free days announced | No statewide free day announced for 2026. | $2 to $5 per person |
| Alaska | Free days | Next: Nov 27* | $5 to $10 per vehicle |
| Arizona | Free days | Free entry for Arizona residents on Martin Luther King Jr. | $10 to $30 per vehicle |
| Arkansas | Always free | Arkansas state parks don't charge a general entrance fee. | Free |
| California | Free days | More than 200 state parks waived day-use fees on Martin Luther King Jr. | $12 to $20 per vehicle |
| Colorado | Free days | Free entry to all Colorado state parks on Colorado Day, August 3, 2026, the state's 150th birthday. | $10 to $12 per vehicle |
| Connecticut | Free for residents | Parking is free every day for vehicles with Connecticut registration (Passport to the Parks). | Free with Connecticut plates |
| Delaware | No free days announced | No free entrance days announced for 2026. | $5 to $10 (Delaware vehicles), double for out-of-state |
| Florida | Free days | Three free-admission weekends in 2026 for America's 250th anniversary. | $4 to $8 per vehicle |
| Georgia | No free days announced | No free parking days announced for 2026. | $10 per vehicle |
| Hawaii | Free for residents | Hawaii residents enter free. | Free for residents; $5 per person for visitors at select parks |
| Idaho | Free days | Day-use fees were waived for Idaho residents on July 4, 2026, for America's 250th anniversary. | $7 per vehicle |
| Illinois | Always free | Illinois state parks don't charge an entrance fee. | Free |
| Indiana | Free days | Next: Nov 27* | $7 in-state, $15 out-of-state per vehicle |
| Iowa | Always free | Iowa state parks are free to enter. | Free |
| Kansas | Free days | All Kansas state parks were free on Earth Day, April 22, 2026, with more free days at individual parks through October. | $5 per vehicle |
| Kentucky | Always free | Kentucky state parks are free to enter. | Free |
| Louisiana | No free days announced | No free admission days announced for 2026. | $3 per person |
| Maine | No free days announced | No free day announced for 2026. | $2 to $6 residents, $3 to $8 nonresidents per person |
| Maryland | No free days announced | No free admission days announced for 2026. | $3 to $5 per person |
| Massachusetts | Free days | Next: Nov 11* | $3 to $15 per vehicle (residents) |
| Michigan | Free days | Next: Nov 27* | Recreation Passport ($11 with plate renewal; $9 daily nonresident) |
| Minnesota | Free days | Next: Nov 27 | $7 per vehicle |
| Mississippi | No free days announced | No free admission days announced for 2026. | $0 to $4 per person |
| Missouri | Always free | Missouri state parks are free to enter, paid for by a dedicated parks sales tax. | Free |
| Montana | Free for residents | Montana residents get day-use entry through a fee paid with their vehicle registration. | Free for residents; nonresidents pay a day-use fee |
| Nebraska | Free days | Free Fishing and Park Entry Day, every year on the Saturday before Memorial Day weekend. | $7 per vehicle (Nebraska plates) |
| Nevada | Free days | Entry fees were waived at all Nevada state parks on June 13, 2026. | $5 to $10 per vehicle (Nevada vehicles) |
| New Hampshire | No free days announced | No free day announced for 2026. | $4 to $5 per adult |
| New Jersey | No free days announced | Most New Jersey state parks are free to enter year-round. | Most parks free; seasonal fees at some |
| New Mexico | Free days | Free day use at all state parks on New Mexico Day, June 14. | $5 per vehicle |
| New York | Free days | Next: Nov 27* | $6 to $10 per vehicle |
| North Carolina | Always free | North Carolina state parks are free to enter. | Free |
| North Dakota | No free days announced | No free entrance days announced for 2026. | $7 per vehicle |
| Ohio | Always free | Ohio state parks are free to enter. | Free |
| Oklahoma | No free days announced | No free days announced for 2026. | $10 per vehicle ($8 Oklahoma or tribal plates) |
| Oregon | Free days | Next: Nov 27* | $10 per vehicle |
| Pennsylvania | Always free | Pennsylvania's 125 state parks don't charge an entrance fee. | Free |
| Rhode Island | No free days announced | Fees apply at state beaches in season; most other state parks are free. | $6 to $7 per vehicle (state beaches) |
| South Carolina | Free days | Next: Nov 27* | $0 to $12 per adult (usually $3) |
| South Dakota | Free days | Open House Weekend, free entry to all state parks and recreation areas, every year the weekend before Memorial Day. | $10 per vehicle |
| Tennessee | Always free | Tennessee state parks are free to enter. | Free |
| Texas | Free days | Next: Nov 1* | $4 to $8 per person (13 and up) |
| Utah | No free days announced | No general free day in 2026. | $10 to $20 per vehicle |
| Vermont | Free days | Vermont Days: free day use at all 55 state parks and six state historic sites, every June. | $5 adults, $2 children per person |
| Virginia | Free days | Next: Nov 11 | $5 to $10 per vehicle |
| Washington | Free days | Next: Nov 11 | Discover Pass: $10 per day, $45 per year |
| West Virginia | Always free | West Virginia state parks are free to enter at most parks. | Free |
| Wisconsin | Free days | Free Fun Weekend every June: state park admission, trail passes and fishing licenses are all waived. | $13 per vehicle |
| Wyoming | Free days | Day-use and entrance fees waived at all Wyoming state parks and historic sites on National Public Lands Day. | $7 per vehicle |
Questions
When are national parks free in 2026?
On Feb 16, May 25, Jun 14, Jul 3, Jul 4, Jul 5, Aug 25, Sep 17, Oct 27, Nov 11. The free entry is for U.S. citizens and residents; nonresidents pay the usual fee.
Do fee-free days cover camping?
No. Free days waive the entrance or day-use fee only. Camping, lodging, tours, timed-entry reservations and rentals still cost the usual amount, at national and state parks alike.
Which states never charge to enter state parks?
Arkansas, Illinois, Iowa, Kentucky, Missouri, North Carolina, Ohio, Pennsylvania, Tennessee, West Virginia don't charge a general entrance fee, though some parks charge for beaches, tours or special areas.
What's the difference between confirmed and expected?
Confirmed dates have been announced by the park agency for this year. Expected dates are yearly traditions, like the day after Thanksgiving in several states, that the agency hasn't announced yet. Check the official site before you go.
Free days change. Each state page links the agency announcement we used; check it before a long drive. Spotted a change? Email admin@discoverusparks.com.
